Mandatory Disclosure PDF Link as per CBSE
Self Certificate Proforma By CBSE
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Ramnath International School |
2 | AFFILIATION NO. | To be Applied |
3 | SCHOOL CODE | to be applied |
4 | COMPLETE ADDRESS WITH PIN CODE | Noorpur-chandpur road, azampur, Noorpur (bijnor) uttar pradesh – 246734 |
5 | PRINCIPAL NAME | Mr. ravendra kumar yadav |
6 | PRINCIPAL QUALIFICATION | M.a, b.ed |
7 | CONTACT DETAILS | 7017949907 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTs |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | to be applied |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Copy of Trust |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | NOC |
4 | Copies of Recognition Certificate | Recognition certificate |
5 | Copy of valid Building Safety Certificate | Building Safety Certificate NBC |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
7 | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | Self Certification Proforma |
8 | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | Safe Drinking Water |
9 | Copy of Self Certification | Self Certification Proforma |
10 | Fee structure of the school | Fee Structure |
11 | Annual Academic Calendar | ACADEMIC CALENDAR 2025-26 |
12 | List of School Management Committee (SMC) | List of Management Committee Members |
13 | Self-Declaration regarding content of books prescribed by the school | Self Declaration |
14 | List of Parent Teacher Association Member 2023-24 | List of Parent Teacher Association |
15 | Land certificate | Land Certificate as per CBSE |
C: STAFF (TEACHING):
SL NO. | Information | DETAILS |
1 | Principal | 01 |
2 | Total no. Of teachers | 15 |
3 | PGT | 0 |
4 | TGT | 02 |
5 | PRT | 08 |
6 | NTT | 03 |
7 | PET | 01 |
8 | Teachers section ratio | 1:5 |
9 | Details of special educator | 00 |
10 | Details of counsellor and wellness teacher | 01 |
11 | other non teaching staff | 08 |
d: SCHOOL INFRASTRUCTURE:
SL NO. | Information | Details |
1 | Total Campus area of the school (in sq/mtr) | 6110 |
2 | No. of CLASSROOMS | 16 |
3 | No. of Laboratories including computer labs | 03 |
4 | no. of music room | 01 |
5 | no. of library | 01 |
6 | Internet facility (Y/N) | yes |
7 | No. of Girls toilets | 12 |
8 | No. of Boys toilets | 16 |
9 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://youtu.be/MZ |